Skip to main content
Mayor of London logo London Assembly logo
Home

FOI - Shared Prosperity Fund [Jun 2024]

Key information

Request reference number: MGLA130524-3222

Date of response:

Summary of request

Your request 

I am writing to you under the Freedom of Information Act 2000 to request the following information held by the Greater London Authority.  

Please may you provide me with:

Our response

 

Thank you for your Freedom of Information request you sent to the Greater London Authority (GLA). 

As you may be aware, the GLA manage the UK Shared Prosperity Fund (UKSPF) on behalf of London and have committed the funds under the three investment priorities as published in the Governments prospectus, and the GLA’s approved Investment Plan.  

We have committed the funds to London boroughs, Sub-Regional Partnerships (SRPs), London & Partners, and various business projects.  

I am pleased to provide you with the information you have requested for the overall London programme. 

First bullet point: 

UKSPF London Intervention Allocation  People and skills  Communities and place  Supporting Local business  Total 
Bespoke Intervention - Support for Young Londoners  £13,119,027.00      £13,119,027.00 
E33: Employment support for economically inactive people  £15,000,000.00      £15,000,000.00 
E34: Courses including basic skills and life and career skills  £10,000,000.00      £10,000,000.00 
E1: Improvements to town centres & high streets    £12,000,000.00    £12,000,000.00 
E13: Community measures to reduce the cost of living    £6,126,812.00    £6,126,812.00 
E19: Investment in research & development at the local level      £6,000,000.00  £6,000,000.00 
E23: Strengthening local entrepreneurial ecosystems      £37,350,000.00  £37,350,000.00 
E24: Training hubs, business support offers, incubators & accelerators      £7,375,000.00  £7,375,000.00 
E29: Supporting decarbonisation & improving natural environment      £6,973,004.00  £6,973,004.00 
E3: Creation of and improvements to local green spaces    £8,000,000.00    £8,000,000.00 
E30: Business support measures to drive employment growth      £4,500,000.00  £4,500,000.00 
E4: Enhancing existing cultural, historic & heritage institutions offer    £6,000,000.00    £6,000,000.00 
E6: Local arts, cultural, heritage & creative activities    £5,000,000.00    £5,000,000.00 
E9: Impactful volunteering and/or social action projects    £3,000,000.00    £3,000,000.00 
Total £38,119,027.00  £40,126,812.00  £62,198,004.00  £140,443,843.00 

 

Second bullet point:

 

 

Financial Year Value of UKSPF paid by central government 
2022-23  £17,529,729 
2023-24 £35,059,459 
2024-25 £91,855,782 

 

Furthermore, we are aware that a similar request was received by the London boroughs. We have therefore included a London borough breakdown too, which we hope you find useful. Please note, London boroughs have not received any money from central government. The full allocation is sent by central government to the GLA and the GLA distribute the grant in-line with signed Grant Funding Agreements.   

 

 

Borough E1: Improvements to town centres & high streets (£ )  E3: Creation of and improvements to local green spaces (£)  E4: Enhancing existing cultural, historic & heritage institutions offer (£ )  E6: Local arts, cultural, heritage & creative activities (£ )  E9: Impactful volunteering and/or social action projects (£ )  E13: Community measures to reduce the cost of living (£)  E23: Strengthening local entrepreneurial ecosystems (£ )  Total
Barking and Dagenham  £403,495.00  £142,460.00  £365,259.00  £119,502.00  £123,041.00  £190,000.00  £435,341.00  £1,779,098.00 
Barnet  £287,534.50  £648,680.00  £390,850.00  £73,900.00  £375,588.50  £0.00  £575,555.00  £2,352,108.00 
Bexley  £925,050.00  £150,000.00  £0.00  £0.00  £0.00  £0.00  £348,287.00  £1,423,337.00 
Brent  £157,349.00  £423,898.00  £133,457.00  £335,699.00  £319,750.00  £339,653.00  £553,931.00  £2,263,737.00 
Bromley  £95,507.25  £89,657.25  £527,590.75  £512,760.75  £0.00  £0.00  £397,034.00  £1,622,550.00 
Camden  £236,257.70  £230,627.75  £94,000.00  £204,379.00  £210,686.75  £10,075.80  £319,446.00  £1,305,473.00 
City of London £0.00  £0.00  £12,188.50  £12,188.50  £0.00  £0.00  £7,897.00  £32,274.00 
Croydon  £1,234,424.50  £331,388.50  £220,400.00  £69,800.00  £66,764.00  £0.00  £622,928.00  £2,545,705.00 
Ealing  £1,526,931.40  £0.00  £0.00  £0.00  £46,680.60  £0.00  £509,808.00  £2,083,420.00 
Enfield  £344,611.80  £500,000.00  £583,835.40  £194,611.80  £54,000.00  £66,000.00  £564,704.00  £2,307,763.00 
Greenwich  £692,500.00  £310,675.00  £20,000.00  £0.00  £125,000.00  £243,925.00  £451,003.00  £1,843,103.00 
Hackney  £627,391.00  £294,318.80  £58,000.00  £173,478.20  £60,000.00  £150,000.00  £441,636.00  £1,804,824.00 

Hammersmith and Fulham 

£564,968.00  £87,986.00  £0.00  £41,204.00  £36,464.00  £0.00  £236,702.00  £967,324.00 
Haringey £404,183.00  £269,455.00  £202,091.00  £168,409.00  £101,048.00  £206,363.00  £437,865.00  £1,789,414.00 
Harrow  £386,373.50  £213,000.00  £227,389.50  £0.00  £80,300.00  £164,000.00  £346,995.00  £1,418,058.00 
Havering  £128,942.40  £620,535.30  £53,068.62  £5,400.99  £1,371.54  £339,457.14  £372,172.00  £1,520,948.00 
Hillingdon  £120,062.00  £1,067,258.00  £0.00  £0.00  £150,000.00  £0.00  £433,256.00  £1,770,576.00 
Hounslow  £546,362.60  £320,819.10  £8,000.00  £72,074.80  £263,627.10  £12,387.40  £396,307.00  £1,619,578.00 
Islington  £434,474.00  £56,474.00  £167,501.00  £207,501.00  £108,000.00  £118,000.00  £353,762.00  £1,445,712.00 
Lambeth  £503,267.00  £0.00  £312,984.00  £336,637.70  £166,629.30  £0.00  £427,488.00  £1,747,006.00 
Lewisham  £1,095,403.00  £0.00  £0.00  £0.00  £95,000.00  £260,000.00  £469,891.00  £1,920,294.00 
Merton  £590,205.60  £18,000.00  £128,676.40  £17,750.00  £15,000.00  £15,000.00  £254,199.00  £1,038,831.00 
Newham £741,127.24  £0.00  £0.00  £427,632.94  £276,566.36  £446,493.47  £612,898.00  £2,504,718.00 
Redbridge £417,776.25  £151,356.92  £231,432.00  £26,462.95  £185,712.88  £454,109.00  475,220.00  £1,942,070.00 
Richmond £0.00  £0.00  £129,303.24  £129,303.24  £133,221.52  £189,582.00  £188,361.00  £769,771.00 
Southwark £240,282.42  £141,342.60  £565,370.40  £466,430.58  £0.00  £0.00  £457,912.00  £1,871,338.00 
Sutton £350,000.00  £197,273.00  £0.00  £0.00  £24,792.00  £240,000.00  £263,087.00  £1,075,152.00 
Tower Hamlets £0.00  £1,184,191.00  £0.00  £0.00  £0.00  £387,477.00  £509,178.00  £2,080,846.00 
Waltham Forest  £620,639.20  £266,634.80  £82,400.00  £172,749.80  £140,749.80  £155,666.40  £466,145.00  £1,904,985.00 
Wandsworth £568,019.50  £0.00  £0.00  £60,000.00  £113,603.90  £454,415.60  £387,484.00  £1,583,523.00 
Westminster £397,849.92  £131,877.08  £115,286.16  £105,921.56  £106,583.98  £53,969.30  £295,297.00  £1,206,785.00 
Kensington and Chelsea £408,174.00  £30,000.00  £0.00  £0.00  £175,000.00  £0.00  £198,652.00  £811,826.00 
Kingston £394,319.00  £0.00  £0.00  £114,787.00  £15,000.00  £61,000.00  £189,558.00  £774,664.00 
Total £15,443,480.78  £7,877,908.10  £4,629,082.97  £4,048,584.81  £3,570,181.23  £4,557,574.11  £12,999,999.00  £53,126,811.00 

 

As mentioned above, we have allocated UKSPF to the SRP’s, who have distributed the funds to London boroughs. We do not hold a further breakdown per borough so cannot share anything further.

 

Sub-Regional Partnership  E33 Intervention  E34 Intervention  Totals 
Central London Forward  £ 2,484,000  £ 5,796,000  £ 8,280,000 
Local London  £ 7,930,000  - £ 7,930,000 
South London Partnership  £ 1,489,200  £ 1,430,800  £ 2,920,000 
West London Alliance  £3,081,750  £ 2,788,250  £ 5,870,000 

 

 

If you are interested in our other UKSPF projects, please do review our website where you can find details of the successful projects in both the competitive processes we undertook UK Shared Prosperity Fund | London City Hall

Need a document on this page in an accessible format?

If you use assistive technology (such as a screen reader) and need a version of a PDF or other document on this page in a more accessible format, please get in touch via our online form and tell us which format you need.

It will also help us if you tell us which assistive technology you use. We’ll consider your request and get back to you in 5 working days.