Skip to main content
Mayor of London logo London Assembly logo
Home

In line with our commitment to be transparent about how much we spend and on what, we publish the details of our spending. We record the spending in the form of a register, listing individual items of expenditure and details such as the payee and the date of payment.

The threshold which we include an item of expenditure on the register stands at £250 (excluding VAT) for each item of expenditure.

Spending register

Period CSV file
Period 1 2023/24 (01 April 2023 - 29 April 2023) Expenditure 1 CSV
Period 2 2023/24 (30 April 2023 - 27 May 2023) Expenditure 2 CSV
Period 3 2023/24 (28 May 2023 - 24 June 2023) Expenditure 3 CSV
Period 4 2023/24 (25 June 2023 - 22 July 2023) Expenditure 4 CSV
Period 5 2023/24 (23 July 2023 - 19 August 2023) Expenditure 5 CSV
Period 6 2023/24 (20 August 2023 - 16 September 2023) Expenditure 6 CSV
Period 7 2023/24 (17 September 2023 - 14 October 2023) Expenditure 7 CSV
Period 8 2023/24 (15 October 2023 - 11 November 2023) Expenditure 8 CSV
Period 9 2023/24 (12 November 2023 - 09 December 2023) Expenditure 9 CSV
Period 10 2023/24  
Period 11 2023/24  
Period 12 2023/24  
Period 13 2023/24  

Period CSV file
Period 1 2022/23 (01 April 2022 - 01 May 2022) Expenditure 1 CSV
Period 2 2022/23 (02 May 2022 - 29 May 2022) Expenditure 2 CSV
Period 3 2022/23 (30 May 2022 - 26 June 2022) Expenditure 3 CSV
Period 4 2022/23 (27 June 2022 - 24 July 2022) Expenditure 4 CSV
Period 5 2022/23 (25 July 2022 - 21 August 2022) Expenditure 5 CSV
Period 6 2022/23 (22 August 2022 - 18 September 2022) Expenditure 6 CSV
Period 7 2022/23 (19 September 2022 - 16 October 2022) Expenditure 7 CSV
Period 8 2022/23 (17 October 2022 – 13 November 2022) Expenditure 8 CSV
Period 9 2022/23 (14 November 2022 – 11 December 2022) Expenditure 9 CSV
Period 10 2022/23 (12 December 2022 – 08 January 2023) Expenditure 10 CSV
Period 11 2022/23 (09 January 2023 – 05 February 2023) Expenditure 11 CSV
Period 12 2022/23 (06 February 2023 – 05 March 2023) Expenditure 12 CSV
Period 13 2022/23 (06 March 2023 – 31 March 2023) Expenditure 13 CVS

Period CSV file
Period 1 2021/22 (01 April 2021 - 01 May 2021) Expenditure 1 CSV
Period 2 2021/22  (02 May 2021 - 29 May 2021) Expenditure 2 CSV
Period 3 2021/22  (30 May 2021 - 26 June 2021) Expenditure 3 CSV
Period 4 2021/22 (27 June 2021 - 24 July 2021) Expenditure 4 CSV
Period 5 2021/22 (25 July 2021 - 21 August 2021) Expenditure 5 CSV
Period 6 2021/22  (22 August 2021 - 18 September 2021) Expenditure 6 CSV
Period 7 2021/22 (19 September 2021 - 16 October 2021) Expenditure 7 CSV
Period 8 2021/22  (17 October 2021 – 13 November 2021) Expenditure 8 CSV
Period 9 2021/22  (14 November 2021 – 11 December 2021) Expenditure 9 CSV
Period 10 2021/22  (12 December 2021 – 08 January 2022) Expenditure 10 CSV
Period 11 2021/22  (09 January 2022 – 05 February 2022) Expenditure 11 CSV
Period 12 2021/22  (06 February 2022 – 05 March 2022) Expenditure 12 CSV
Period 13 2021/22 (06 March 2022 – 31 March 2022) Expenditure 13 CSV

Period CSV file
Period 1-5 2020/21 (01 April 2020 - 22 August 2020) Expenditure P1-5 CSV
Period 6-7 2020/21 (23 August 2020 - 17 October 2020) Expenditure P6-7 CSV
Period 8-10 2020/21 (18 October 2020 – 09 January 2021) Expenditure P8-10 CSV
Period 11 2020/21 (10 January 2021 – 06 February 2021) Expenditure P11 CSV
Period 12-13 2020/21 (07 February 2021 – 31 March 2021) Expenditure P12 CSV

Period CSV file
Period 1-5 2019/20 (01 April 2019 - 17 August 2019) Expenditure P1-5 CSV
Period 6 2019/20 (18 August 2019 - 14 September 2019) Expenditure P6 CSV
Period 7-11 2019/20 (15 September 2019-01 February 2020) Expenditure P7-11 CSV

Period CSV file
Period 1-13 2018/19 (01 April 2018 - 31 March 2019) Expenditure P1-13 CSV

Period CSV file
Period 1-13 2017/18 (01 April 2017 - 31 March 2018) Expenditure P1-13 CSV

Period CSV file
Period 1-13 2016/17 (01 April 2016 - 31 March 2017) Expenditure P1-13 CSV

Need a document on this page in an accessible format?

If you use assistive technology (such as a screen reader) and need a version of a PDF or other document on this page in a more accessible format, please get in touch via our online form and tell us which format you need.

It will also help us if you tell us which assistive technology you use. We’ll consider your request and get back to you in 5 working days.