Square Roots Lewisham
1 - 2 bedroom homes for sale in Silver Road, Lewisham, SE13 7BJ
| Scheme | Shared ownership |
| Availability | For sale |
| Minimum share price from | £103,750 for a 25% share |
| Full price from | £415,000 |
| Minimum deposit from | £10,375 |
| Monthly rent from | £713 |
| Service charge from | £143 |
| Bedrooms | 1 - 2 |
| Bathrooms | 1 - 2 |
| Features |
- Balcony
- Terrace
|
Overview
Development
A place to call home, Square Roots Lewisham truly offers the perfect work-life balance. Discover the exclusive collection of 141, one, two and three bedroom apartments and duplexes just a 7-minute walk from Lewisham Station. The easily walkable train and DLR rail links provide a swift hop into the heart of London, connecting you to all the cultural highlights of the capital.
Lying next to the Ravensbourne River, every home will benefit from a private balcony or terrace. Residents on the upper floors will have views across the famous London skyline whilst others will look out onto newly-landscaped gardens below.
Plot availability
| Scheme | Shared ownership |
| Availability | For sale |
| Minimum share price from | £158,750 for a 25% share |
| Full price from | £635,000 |
| Minimum deposit from | £7,938 |
| Monthly rent from | £1,091 |
| Service charge from | £276 |
| Plot | 001 |
| Floor | Ground floor |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Features |
- Balcony
- Terrace
|
| Freehold or leasehold | Leasehold |
| Lease length | 990 years |
| Scheme | Shared ownership |
| Availability | For sale |
| Minimum share price from | £145,000 for a 25% share |
| Full price from | £580,000 |
| Minimum deposit from | £7,250 |
| Monthly rent from | £997 |
| Service charge from | £221 |
| Plot | 302 |
| Floor | 8th floor |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Features |
- Balcony
- Terrace
|
| Freehold or leasehold | Leasehold |
| Lease length | 990 years |
| Scheme | Shared ownership |
| Availability | For sale |
| Minimum share price from | £103,750 for a 25% share |
| Full price from | £415,000 |
| Minimum deposit from | £10,375 |
| Monthly rent from | £713 |
| Service charge from | £143 |
| Plot | 207 |
| Floor | 2nd floor |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Features |
- Balcony
- Terrace
|
| Freehold or leasehold | Leasehold |
| Lease length | 990 years |