These centres have a strategic night-time function involving a broad mix of activity during the evening and at night, including most or all of the following uses: culture, leisure, entertainment, food and drink, health services and shopping. (See Policy HC6 Supporting the night-time economy and Figure 7.7 for details). They are classified into three categories:
- NT1 – Areas of international or national significance
- NT2 – Areas of regional or sub-regional significance
- NT3 – Areas with more than local significance
Table A1.1 provides strategic guidance on the broad future direction envisaged for the International, Metropolitan, Major and District centres and CAZ retail clusters including their possible potential for commercial growth (uses falling within the A, B, D and SG Use Classes). Three broad categories of future commercial growth potential have been identified:
- High growth – includes town centres likely to experience strategically-significant levels of growth with strong demand and/or large-scale retail, leisure or office development in the pipeline and with existing or potential public transport capacity to accommodate it (typically PTAL 5-6).
- Medium growth – includes town centres with moderate levels of demand for retail, leisure or office floorspace, and with physical and public transport capacity to accommodate it.
- Low growth – town centres that are encouraged to pursue a policy of consolidation by making the best use of existing capacity, either due to (a) physical, environmental or public transport accessibility constraints, or (b) low demand.
All town centres have potential for residential growth, either within or on the edge of the town centre. Table A1.1 provides strategic guidance for the relative potential for residential growth for the International, Metropolitan, Major and District centres and CAZ retail clusters, indicating whether they would be likely to be able to accommodate high or medium levels of residential growth, or incremental residential development. This is a broad strategic-level categorisation that has been informed by the SHLAA[A1] and Town Centre Health Check, and takes into consideration the potential for impacts on heritage assets. Boroughs should be planning proactively to seek opportunities for residential growth in and around town centres, in particular using the mechanisms set out in Policy SD8 Town centres: development principles and Development Plan Documents, informed by detailed assessments of town centre capacity and complementing approaches set out in town centre strategies.
[A1] https://www.london.gov.uk/what-we-do/planning/london-plan/new-london-pla...
Table A1.1 and Figure A1.4 set out those town centres where specific approaches to offices are recommended, as informed by the London Office Policy Review[A2].
CAZ – Centres in the Central Activities Zone with a significant office function. See Policy SD4 The Central Activities Zone (CAZ) and Policy SD5 Offices, other strategic functions and residential development in the CAZ.
CAZ Office Satellite – The Northern Isle of Dogs (NIOD) currently functions as a CAZ satellite in terms of office provision. Stratford and Old Oak Common will share the hyper-connectivity of the CAZ and could have the potential to function as future CAZ satellites, should the demand for office floorspace exceed the capacity of the CAZ and NIOD.
- Speculative office potential – These centres have the capacity, demand and viability to accommodate new speculative office development.
- Mixed-use office potential – These centres have the capacity, demand and viability to accommodate new office development, generally as part of mixed-use developments including residential use.
- Protect small office capacity – These centres show demand for existing office functions, generally within smaller units.
[A2] https://www.london.gov.uk/what-we-do/planning/london-plan/london-office-policy-reviews
Table A1.1 - Town Centre Network
Ref | Centre | Borough | Network classification | Future potential network classification | Night-time economy classification | Commercial growth potential | Residential growth potential | Office guidelines | Strategic area for regeneration* |
---|---|---|---|---|---|---|---|---|---|
1 | West End | Westminster/ Camden | International | NT1 | High | Incremental | CAZ | ||
2 | Knightsbridge | Kensington & Chelsea/ Westminster | International | NT3 | High | Incremental | CAZ | ||
3 | Bromley | Bromley | Metropolitan | NT2 | High | High | B | ||
4 | Croydon | Croydon | Metropolitan | NT2 | High | High | A | Yes | |
5 | Ealing | Ealing | Metropolitan | NT2 | High | High | A/ B | Yes | |
6 | Shepherds Bush | Hammersmith & Fulham | Metropolitan | International | NT2 | High | High | A/ B | Yes |
7 | Wood Green | Haringey | Metropolitan | NT2 | Medium | High | Yes | ||
8 | Harrow | Harrow | Metropolitan | NT2 | Medium | High | B | ||
9 | Romford | Havering | Metropolitan | NT2 | High | High | B | Yes | |
10 | Uxbridge | Hillingdon | Metropolitan | NT2 | High | High | A | ||
11 | Hounslow | Hounslow | Metropolitan | NT2 | High | High | A/ B | Yes | |
12 | Kingston | Kingston | Metropolitan | NT2 | High | High | B | ||
13 | Stratford | Newham | Metropolitan | International | NT2 | High | High | A/ future potential CAZ satellite | Yes |
14 | Ilford | Redbridge | Metropolitan | NT2 | Medium | High | B | Yes | |
15 | Sutton | Sutton | Metropolitan | NT2 | Medium | High | B | Yes | |
16 | Canary Wharf | Tower Hamlets | Metropolitan | NT2 | High | High | A/ CAZ satellite | ||
17 | Barking | Barking & Dagenham | Major | NT3 | Medium | High | C | Yes | |
18 | Edgware | Barnet/ Harrow | Major | Low | High | C | |||
19 | Bexleyheath | Bexley | Major | NT3 | Low | Medium | C | ||
20 | Wembley | Brent | Major | NT1 | Medium | High | B | ||
21 | Kilburn | Brent/ Camden | Major | NT3 | Low | Medium | C | Yes | |
22 | Orpington | Bromley | Major | Low | Medium | ||||
23 | Camden Town | Camden | Major | Metropolitan | NT1 | High | Medium | C | Yes |
24 | Southall | Ealing | Major | Medium | High | B | Yes | ||
25 | Enfield Town | Enfield | Major | Medium | Medium | C | |||
26 | Eltham | Greenwich | Major | Low | High | Yes | |||
27 | Woolwich | Greenwich | Major | Metropolitan | NT3 | Medium | High | Yes | |
28 | Dalston | Hackney | Major | NT2 | Medium | High | B | Yes | |
29 | Fulham | Hammersmith & Fulham | Major | NT2 | Medium | Medium | C | Yes | |
30 | Hammersmith | Hammersmith & Fulham | Major | NT2 | Medium | High | A | Yes | |
31 | Chiswick | Hounslow | Major | NT3 | Medium | Medium | A | ||
32 | Angel | Islington | Major | NT2 | High | Medium | A/ B and part CAZ | Yes | |
33 | Nags Head | Islington | Major | NT3 | Medium | Medium | Yes | ||
34 | Kensington High Street | Kensington & Chelsea | Major | NT2 | Medium | Incremental | B | ||
35 | King's Road (east) | Kensington & Chelsea | Major | NT2 | Medium | Medium | B | ||
36 | Brixton | Lambeth | Major | NT2 | Medium | Medium | C | Yes | |
37 | Streatham | Lambeth | Major | NT3 | Low | Medium | Yes | ||
38 | Catford | Lewisham | Major | NT3 | Low | High | Yes | ||
39 | Lewisham | Lewisham | Major | Metropolitan | NT3 | High | High | C | Yes |
40 | Wimbledon | Merton | Major | NT2 | High | High | A | ||
41 | East Ham | Newham | Major | Medium | High | Yes | |||
42 | Richmond | Richmond | Major | NT2 | High | Incremental | A/ B | ||
43 | Elephant and Castle/ Walworth Road | Southwark | Major | NT2 | Medium | High | A/ B and part CAZ | Yes | |
44 | Peckham | Southwark | Major | NT2 | Medium | Medium | Yes | ||
45 | Walthamstow | Waltham Forest | Major | NT2 | Medium | High | Yes | ||
46 | Clapham Junction | Wandsworth | Major | NT2 | Medium | High | B | Yes | |
47 | Putney | Wandsworth | Major | NT3 | Medium | Medium | B | ||
48 | Tooting | Wandsworth | Major | NT3 | Medium | High | C | Yes | |
49 | Wandsworth | Wandsworth | Major | Medium | High | C | |||
50 | Queensway/ Westbourne Grove | Westminster/ Kensington & Chelsea | Major | NT3 | Low | Incremental | C | Yes | |
51 | Dagenham Heathway | Barking & Dagenham | District | Low | Medium | Yes | |||
52 | Green Lane | Barking & Dagenham/ Redbridge | District | Low | Incremental | Yes | |||
53 | Chadwell Heath | Barking & Dagenham/ Redbridge | District | Low | High | ||||
54 | Brent Street | Barnet | District | Low | Medium | ||||
55 | Chipping Barnet | Barnet | District | NT3 | Low | Medium | C | ||
56 | Church End, Finchley | Barnet | District | Low | Medium | C | |||
57 | East Finchley | Barnet | District | Low | Medium | ||||
58 | Golders Green | Barnet | District | Low | Incremental | ||||
59 | Hendon Central | Barnet | District | Low | Medium | ||||
60 | Mill Hill | Barnet | District | Low | High | ||||
61 | New Barnet | Barnet | District | Low | Medium | ||||
62 | North Finchley | Barnet | District | NT3 | Low | High | C | ||
63 | Temple Fortune | Barnet | District | Medium | Incremental | ||||
64 | Whetstone | Barnet | District | Low | Medium | C | |||
65 | Colindale/ The Hyde | Barnet/ Brent | District | Low | High | ||||
66 | Cricklewood | Barnet/ Brent/ Camden | District | NT3 | Medium | High | Yes | ||
67 | Burnt Oak | Barnet/ Brent/ Harrow | District | Low | High | Yes | |||
68 | Crayford | Bexley | District | Low | Medium | ||||
69 | Erith | Bexley | District | Low | High | Yes | |||
70 | Sidcup | Bexley | District | Low | Medium | ||||
71 | Welling | Bexley | District | Low | Medium | ||||
72 | Ealing Road | Brent | District | Low | High | ||||
73 | Harlesden | Brent | District | Low | High | Yes | |||
74 | Neasden | Brent | District | Low | Medium | Yes | |||
75 | Preston Road | Brent | District | Low | Medium | ||||
76 | Wembley Park | Brent | District | NT3 | Medium | High | C | Yes | |
77 | Willesden Green | Brent | District | Low | Medium | ||||
78 | Kingsbury | Brent/ Harrow | District | Low | High | ||||
79 | Beckenham | Bromley | District | NT3 | Low | Incremental | |||
80 | Penge | Bromley | District | Low | Incremental | Yes | |||
81 | Petts Wood | Bromley | District | Low | Medium | ||||
82 | West Wickham | Bromley | District | Low | Medium | ||||
83 | Hampstead | Camden | District | NT3 | Low | Incremental | C | ||
84 | Kentish Town | Camden | District | NT3 | Low | High | B | Yes | |
85 | Swiss Cottage/ Finchley Road | Camden | District | NT2 | Low | High | C | Yes | |
86 | West Hampstead | Camden | District | Low | Medium | Yes | |||
87 | Addiscombe | Croydon | District | Low | Medium | ||||
88 | Coulsdon | Croydon | District | Low | Medium | ||||
89 | New Addington | Croydon | District | Low | Medium | Yes | |||
90 | Purley | Croydon | District | Low | High | ||||
91 | Selsdon | Croydon | District | Low | Incremental | ||||
92 | South Norwood | Croydon | District | Low | Medium | Yes | |||
93 | Thornton Heath | Croydon | District | Low | Medium | Yes | |||
94 | Norbury | Croydon/ Lambeth | District | NT3 | Low | Incremental | |||
95 | Upper Norwood/ Crystal Palace | Croydon/ Lambeth/ Bromley | District | Low | High | ||||
96 | Acton | Ealing | District | NT3 | Low | High | Yes | ||
97 | Greenford | Ealing | District | Low | High | ||||
98 | Hanwell | Ealing | District | Low | High | ||||
99 | Angel Edmonton | Enfield | District | Low | High | Yes | |||
100 | Edmonton Green | Enfield | District | Low | High | Yes | |||
101 | Palmers Green | Enfield | District | Low | Medium | ||||
102 | Southgate | Enfield | District | Low | Medium | C | |||
103 | East Greenwich | Greenwich | District | Low | High | Yes | |||
104 | Greenwich West | Greenwich | District | NT3 | Low | Incremental | |||
105 | Plumstead | Greenwich | District | Low | Medium | Yes | |||
106 | Thamesmead | Greenwich | District | Low | High | ||||
107 | Hackney Central | Hackney | District | NT2 | Medium | Medium | B | Yes | |
108 | Stoke Newington | Hackney | District | NT3 | Low | Medium | C | Yes | |
109 | Bruce Grove/ Tottenham High Road | Haringey | District | Low | Incremental | Yes | |||
110 | Crouch End | Haringey | District | Low | Incremental | ||||
111 | Green Lanes | Haringey | District | NT3 | Medium | High | Yes | ||
112 | Muswell Hill | Haringey | District | NT3 | Low | Incremental | |||
113 | West Green Road/ Seven Sisters | Haringey | District | Low | Medium | Yes | |||
114 | North Harrow | Harrow | District | Low | Medium | ||||
115 | Pinner | Harrow | District | Low | Incremental | ||||
116 | Rayners Lane | Harrow | District | Low | Medium | ||||
117 | South Harrow | Harrow | District | Low | High | ||||
118 | Stanmore | Harrow | District | Low | Incremental | C | |||
119 | Wealdstone | Harrow | District | Low | High | C | |||
120 | Kenton | Harrow/ Brent | District | Low | High | ||||
121 | Collier Row | Havering | District | Low | Incremental | ||||
122 | Elm Park | Havering | District | Low | Medium | ||||
123 | Harold Hill | Havering | District | Medium | Incremental | Yes | |||
124 | Hornchurch | Havering | District | NT3 | Low | Medium | |||
125 | Rainham | Havering | District | Low | Incremental | Yes | |||
126 | Upminster | Havering | District | Low | Medium | ||||
127 | Eastcote | Hillingdon | District | Low | High | ||||
128 | Hayes | Hillingdon | District | NT3 | Low | High | Yes | ||
129 | Northwood | Hillingdon | District | Low | Incremental | ||||
130 | Ruislip | Hillingdon | District | Low | Incremental | ||||
131 | Yiewsley/ West Drayton | Hillingdon | District | NT3 | Low | High | |||
132 | Brentford | Hounslow | District | High | High | A/ B | |||
133 | Feltham High Street | Hounslow | District | Medium | High | C | Yes | ||
134 | Archway | Islington | District | NT3 | Low | Medium | C | Yes | |
135 | Finsbury Park | Islington/ Hackney/ Haringey | District | NT3 | Medium | High | C | Yes | |
136 | Brompton Cross | Kensington & Chelsea | District | Medium | Medium | C | |||
137 | Earls Court Road | Kensington & Chelsea | District | Low | Incremental | C | Yes | ||
138 | Fulham Road | Kensington & Chelsea | District | Low | Incremental | C | |||
139 | King's Road (west) | Kensington & Chelsea | District | Medium | Incremental | C | Yes | ||
140 | Notting Hill Gate | Kensington & Chelsea | District | Medium | Medium | B | |||
141 | Portobello | Kensington & Chelsea | District | Medium | Incremental | C | Yes | ||
142 | South Kensington | Kensington & Chelsea | District | NT1 | Low | Medium | C | ||
143 | New Malden | Kingston | District | Low | High | C | |||
144 | Surbiton | Kingston | District | Low | Medium | C | |||
145 | Tolworth | Kingston | District | Low | High | C | |||
146 | Clapham High Street | Lambeth | District | NT2 | Low | Medium | Yes | ||
147 | Stockwell | Lambeth | District | Low | Incremental | Yes | |||
148 | West Norwood/ Tulse Hill | Lambeth | District | Low | High | Yes | |||
149 | Lavender Hill/ Queenstown Road | Lambeth/ Wandsworth | District | Low | High | C | Yes | ||
150 | Deptford | Lewisham | District | Low | Medium | Yes | |||
151 | Downham | Lewisham | District | Low | Incremental | Yes | |||
152 | Forest Hill | Lewisham | District | Low | Incremental | Yes | |||
153 | New Cross and New Cross Gate | Lewisham | District | NT3 | Low | Medium | Yes | ||
154 | Sydenham | Lewisham | District | Low | Medium | Yes | |||
155 | Blackheath | Lewisham/ Greenwich | District | NT3 | Low | Incremental | |||
156 | Lee Green | Lewisham/ Greenwich | District | Low | Medium | ||||
157 | Mitcham | Merton | District | Low | High | Yes | |||
158 | Morden | Merton | District | Low | High | ||||
159 | Canning Town | Newham | District | Medium | High | Yes | |||
160 | East Beckton | Newham | District | Low | High | Yes | |||
161 | Forest Gate | Newham | District | Low | Incremental | Yes | |||
162 | Green Street | Newham | District | Medium | High | Yes | |||
163 | Barkingside | Redbridge | District | Low | High | ||||
164 | Gants Hill | Redbridge | District | NT3 | Low | High | |||
165 | South Woodford | Redbridge | District | NT3 | Low | High | |||
166 | Wanstead | Redbridge | District | Low | Incremental | ||||
167 | East Sheen | Richmond | District | Medium | Incremental | C | |||
168 | Teddington | Richmond | District | NT3 | Low | Incremental | C | ||
169 | Twickenham | Richmond | District | NT3 | Medium | Incremental | B | ||
170 | Whitton | Richmond | District | Low | Incremental | ||||
171 | Canada Water | Southwark | District | Major | NT3 | High | High | C | Yes |
172 | Dulwich - Lordship Lane | Southwark | District | Low | Medium | ||||
173 | Camberwell | Southwark/ Lambeth | District | Low | Medium | Yes | |||
174 | Carshalton Villiage | Sutton | District | Low | Incremental | ||||
175 | Cheam Village | Sutton | District | Low | Incremental | ||||
176 | North Cheam | Sutton | District | Low | Medium | ||||
177 | Rosehill | Sutton | District | Low | Incremental | Yes | |||
178 | Wallington | Sutton | District | Low | Medium | ||||
179 | Worcester Park | Sutton | District | Low | Incremental | ||||
180 | Bethnal Green | Tower Hamlets | District | Low | High | Yes | |||
181 | Brick Lane | Tower Hamlets | District | NT2 | Medium | Incremental | Yes | ||
182 | Chrisp Street | Tower Hamlets | District | Low | Medium | Yes | |||
183 | Roman Road (east) | Tower Hamlets | District | Low | Incremental | Yes | |||
184 | Roman Road (west) | Tower Hamlets | District | Low | Medium | Yes | |||
185 | Watney Market | Tower Hamlets | District | Low | High | Yes | |||
186 | Whitechapel | Tower Hamlets | District | Medium | Medium | Yes | |||
187 | Bakers Arms | Waltham Forest | District | Low | Medium | Yes | |||
188 | Highams Park | Waltham Forest | District | Low | Medium | Yes | |||
189 | Leyton | Waltham Forest | District | Medium | High | ||||
190 | Leytonstone | Waltham Forest | District | Low | Medium | Yes | |||
191 | North Chingford | Waltham Forest | District | Low | Medium | ||||
192 | South Chingford | Waltham Forest | District | Low | Medium | ||||
193 | Wood Street | Waltham Forest | District | Low | Medium | Yes | |||
194 | Balham | Wandsworth | District | Medium | High | C | |||
195 | Earlsfield | Wandsworth | District | Low | Medium | ||||
196 | Southfields | Wandsworth | District | Low | Incremental | ||||
197 | Edgware Road/ Church Street | Westminster | District | Low | High | Yes | |||
198 | Harrow Road | Westminster | District | Low | Medium | Yes | |||
199 | Praed Street/ Paddington | Westminster | District | NT3 | Low | Incremental | |||
200 | St John's Wood | Westminster | District | Low | Incremental | Yes | |||
201 | Euston Road (part) | Camden | CAZ retail cluster | Medium | Incremental | CAZ | Yes | ||
202 | High Holborn/ Kingsway | Camden | CAZ retail cluster | High | Incremental | CAZ | Yes | ||
203 | King's Cross/ St Pancras | Camden | CAZ retail cluster | NT2 | High | Incremental | CAZ | Yes | |
204 | Tottenham Court Road (part) | Camden | CAZ retail cluster | NT1 | Medium | Incremental | CAZ | ||
205 | Cheapside | City of London | CAZ retail cluster | NT3 | Medium | Incremental | CAZ | ||
206 | Fleet Street | City of London | CAZ retail cluster | Low | Incremental | CAZ | |||
207 | Leadenhall Market | City of London | CAZ retail cluster | Medium | Incremental | CAZ | |||
208 | Liverpool Street | City of London | CAZ retail cluster | NT3 | High | Incremental | CAZ | ||
209 | Moorgate | City of London | CAZ retail cluster | High | Incremental | CAZ | |||
210 | Shoreditch | Hackney/ Islington | CAZ retail cluster | NT1 | Medium | Incremental | CAZ | Yes | |
211 | Farringdon | Islington | CAZ retail cluster | NT2 | Medium | Incremental | CAZ | ||
212 | Lower Marsh/ The Cut | Lambeth | CAZ retail cluster | NT2 | Medium | Incremental | CAZ | ||
213 | Bankside and The Borough | Southwark | CAZ retail cluster | NT1 | High | Medium | CAZ | Yes | |
214 | London Bridge | Southwark | CAZ retail cluster | NT2 | High | Medium | CAZ | ||
215 | Wentworth Street | Tower Hamlets | CAZ retail cluster | Medium | Incremental | CAZ | Yes | ||
216 | Baker Street (part) | Westminster | CAZ retail cluster | Medium | Incremental | CAZ | |||
217 | Covent Garden/ Strand | Westminster | CAZ retail cluster | NT1 | Medium | Incremental | CAZ | ||
218 | Edgware Road South | Westminster | CAZ retail cluster | Medium | Incremental | CAZ | Yes | ||
219 | Marylebone High Street | Westminster | CAZ retail cluster | Medium | Incremental | CAZ | |||
220 | Marylebone Road | Westminster | CAZ retail cluster | Low | Incremental | CAZ | Yes | ||
221 | Victoria Street | Westminster | CAZ retail cluster | NT2 | High | Incremental | CAZ | ||
222 | Warwick Way/ Tachbrook Street | Westminster | CAZ retail cluster | Low | Incremental | CAZ | Yes | ||
223 | Barbican | City of London | Unclassified | NT1 | Medium | Incremental | |||
224 | Southbank | Lambeth | Unclassified | NT1 | Medium | Incremental | CAZ | ||
225 | Brent Cross | Barnet | Unclassified | Metropolitan | High | High | A/ B | Yes | |
226 | Old Oak High Street | Hammersmith & Fulham/ Ealing | Unclassified | Major | Medium | High | A/ future potential CAZ satellite | Yes | |
227 | Gallions Reach | Newham | Unclassified | Major | Medium | High | |||
228 | Barking Riverside | Barking & Dagenham | Unclassified | District | Medium | Medium | |||
229 | Merrielands Crescent | Barking & Dagenham | Unclassified | District | Medium | High | Yes | ||
230 | North Greenwich | Greenwich | Unclassified | District | NT1 | High | High | Yes | |
231 | Tottenham Hale | Haringey | Unclassified | District | High | High | Yes | ||
232 | Colliers Wood | Merton | Unclassified | District | Medium | High | |||
233 | Old Kent Road/ East Street | Southwark | Unclassified | District | Medium | High | B | Yes | |
234 | Old Kent Road/ Peckham Park Road | Southwark | Unclassified | District | Medium | High | Yes | ||
235 | Hackbridge | Sutton | Unclassified | District | Medium | Medium | |||
236 | Bromley-by-Bow | Tower Hamlets | Unclassified | District | Medium | High | Yes | ||
237 | Crossharbour | Tower Hamlets | Unclassified | District | High | High | |||
238 | Vauxhall | Lambeth/ Wandsworth | Unclassified | CAZ retail cluster | NT2 | High | High | CAZ | Yes |
239 | Battersea | Wandsworth | Unclassified | CAZ retail cluster | High | High | CAZ |
AN1
Table A1.1 classifies London’s larger town centres into five categories: International, Metropolitan, Major and District centres, as well as CAZ retail clusters. In addition, there are Local and Neighbourhood centres throughout London, which may be designated in Local Plans. This classification provides a hierarchy, recognising the different size and draw of town centres. Table A1.1 also identifies those centres that may have the potential to be re-classified in the future (see Policy SD7 Town centre network). The different roles in the network are:
International centres – London’s globally-renowned retail and leisure destinations, providing a broad range of high-order comparison and specialist shopping, integrated into environments of the highest architectural quality and interspersed with internationally-recognised leisure, culture, heritage and tourism destinations. These centres have excellent levels of public transport accessibility.
Metropolitan centres – serve wide catchments which can extend over several boroughs and into parts of the Wider South East. Typically they contain at least 100,000 sqm of retail, leisure and service floorspace with a significant proportion of high-order comparison goods relative to convenience goods. These centres generally have very good accessibility and significant employment, service and leisure functions. Many have important clusters of civic, public and historic buildings.
Major centres – typically found in inner and some parts of outer London with a borough-wide catchment. They generally contain over 50,000 sqm of retail, leisure and service floorspace with a relatively high proportion of comparison goods relative to convenience goods. They may also have significant employment, leisure, service and civic functions.
District centres – distributed more widely than Metropolitan and Major centres, providing convenience goods and services for more local communities and accessible by public transport, walking and cycling. Typically, they contain 5,000–50,000 sqm of retail, leisure and service floorspace. Some District centres have developed specialist shopping functions.
CAZ retail clusters – significant mixed-use clusters located within the Central Activities Zone, with a predominant retail function and, in terms of scale, broadly comparable to Major or District centres. See Policy SD4 The Central Activities Zone (CAZ).
Local and Neighbourhood centres – typically serve a localised catchment often most accessible by walking and cycling and include local parades and small clusters of shops, mostly for convenience goods and other services. They may include a small supermarket (typically up to around 500 sqm), sub-post office, pharmacy, laundrette and other useful local services. Together with District centres they can play a key role in addressing areas deficient in local retail and other services. This includes locally-identified CAZ retail centres.