<?xml version="1.0" encoding="iso-8859-1"?>
<!-- edited with XMLSpy v2007 sp1 (http://www.altova.com) by John Ngo (Greater London Authority) -->
<rss version="2.0" xmlns:allotments="http://www.london.gov.uk/allotments/rss/namespace/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>London allotments - Lewisham</title>
		<link>http://www.london.gov.uk/allotments</link>
		<description>Information for on allotment sites around the London Borough of Lewisham</description>
		<language>en-gb</language>
		<pubDate>Wed, 21 Nov 2007 17:00:00 +0000</pubDate>
		<copyright>Copyright (c) Greater London Authority</copyright>
		<webMaster>webmaster@london.gov.uk (webmaster)</webMaster>
		<atom:link href="http://www.london.gov.uk/allotments/rss/lewisham.xml" rel="self" type="application/rss+xml"/>
		<image>
			<url>http://www.london.gov.uk/allotments/images/london.gif</url>
			<title>London allotments</title>
			<link>http://www.london.gov.uk/allotments</link>
			<width>144</width>
			<height>36</height>
		</image>
		<item>
			<title>Ballamore/Shroffold</title>
			<description>332 Shroffold Road</description>
			<allotments:postcode>BR1 5LS</allotments:postcode>
			<allotments:ward>Downham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4309 0.017244</georss:point>
		</item>
		<item>
			<title>Barmeston Road</title>
			<description>Fordmill Road</description>
			<allotments:postcode>SE6 3BH</allotments:postcode>
			<allotments:ward>Catford South</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4391 -0.022253</georss:point>
		</item>
		<item>
			<title>Blackhorse Road</title>
			<description>Blackhorse Road</description>
			<allotments:postcode>SE8 5HZ</allotments:postcode>
			<allotments:ward>Evelyn</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4835 -0.040007</georss:point>
		</item>
		<item>
			<title>Blythe Hill</title>
			<description>Blythe Hill Lane</description>
			<allotments:postcode>SE6 4UN</allotments:postcode>
			<allotments:ward>Crofton Park</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4456 -0.035252</georss:point>
		</item>
		<item>
			<title>Broadmead</title>
			<description>55 Broadmead</description>
			<allotments:postcode>SE6 3LE</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4348 -0.022257</georss:point>
		</item>
		<item>
			<title>Castillon Road</title>
			<description>4 Cruthchley Road</description>
			<allotments:postcode>SE6 1QA</allotments:postcode>
			<allotments:ward>Whitefoot</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4366 0.00361</georss:point>
		</item>
		<item>
			<title>Chinbrook Meadows</title>
			<description>212 Mayeswood Road</description>
			<allotments:postcode>SE12 9SB</allotments:postcode>
			<allotments:ward>Grove Park</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4249 0.032924</georss:point>
		</item>
		<item>
			<title>Clarendon Rise</title>
			<description>18 Dermody Road</description>
			<allotments:postcode>SE13 5HB</allotments:postcode>
			<allotments:ward>Lee Green</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4563 -0.006037</georss:point>
		</item>
		<item>
			<title>Dacre Park</title>
			<description>13 Boone Road</description>
			<allotments:postcode>SE3 9HG</allotments:postcode>
			<allotments:ward>Blackheath</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4604 0.006092</georss:point>
		</item>
		<item>
			<title>Deloraine Street</title>
			<description>10 Albyn Road</description>
			<allotments:postcode>SE8 4QH</allotments:postcode>
			<allotments:ward>Brockley</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4721 -0.027668</georss:point>
		</item>
		<item>
			<title>Edward Street</title>
			<description>Edward Street, opposite Milton Court Road</description>
			<allotments:postcode>SE14 6JW</allotments:postcode>
			<allotments:ward>New Cross</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.478 -0.037924</georss:point>
		</item>
		<item>
			<title>Exford Road</title>
			<description>32 Exford Road</description>
			<allotments:postcode>SE12 9PN</allotments:postcode>
			<allotments:ward>Grove Park</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4373 0.024306</georss:point>
		</item>
		<item>
			<title>Firhill Road</title>
			<description>147 Firhill Road</description>
			<allotments:postcode>SE6 3LR</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4289 -0.028246</georss:point>
		</item>
		<item>
			<title>Hazlebank</title>
			<description>63 Hafton Road</description>
			<allotments:postcode>SE6 1HR</allotments:postcode>
			<allotments:ward>Catford South</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4378 0.003385</georss:point>
		</item>
		<item>
			<title>Hurstbourne Road</title>
			<description>99 Hurstbourne Road</description>
			<allotments:postcode>SE23 2AG</allotments:postcode>
			<allotments:ward>Perry Vale</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4387 -0.037183</georss:point>
		</item>
		<item>
			<title>Jim Hurren</title>
			<description>71 Overdown Road</description>
			<allotments:postcode>SE6 3TT</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4297 -0.020178</georss:point>
		</item>
		<item>
			<title>Kendale Road</title>
			<description>Kendale Road</description>
			<allotments:postcode>BR1 4NH</allotments:postcode>
			<allotments:ward>Downham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4208 0.000208</georss:point>
		</item>
		<item>
			<title>Knapmill Way</title>
			<description>39 Brookhowse Road</description>
			<allotments:postcode>SE6 3TS</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4269 -0.018894</georss:point>
		</item>
		<item>
			<title>Lee and District Land Club</title>
			<description>320 Baring Road</description>
			<allotments:postcode>SE12 0DU</allotments:postcode>
			<allotments:ward>Grove Park</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4346 0.019299</georss:point>
		</item>
		<item>
			<title>Leslie Silk</title>
			<description>48 Overdown Road</description>
			<allotments:postcode>SE6 3EN</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4283 -0.024019</georss:point>
		</item>
		<item>
			<title>Longton Nursery</title>
			<description>Markwell Close</description>
			<allotments:postcode>SE26 6JG</allotments:postcode>
			<allotments:ward>Sydenham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4297 -0.061847</georss:point>
		</item>
		<item>
			<title>Meadow Close</title>
			<description>25 Meadow Close</description>
			<allotments:postcode>SE6 3QX</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.424 -0.026226</georss:point>
		</item>
		<item>
			<title>Oldstead Road</title>
			<description>54 Oldstead Road</description>
			<allotments:postcode>BR1 5RB</allotments:postcode>
			<allotments:ward>Whitefoot</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4279 -0.005854</georss:point>
		</item>
		<item>
			<title>Priestfield Road</title>
			<description>Priestfield Road</description>
			<allotments:postcode>SE23 2RT</allotments:postcode>
			<allotments:ward>Perry Vale</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4336 -0.040395</georss:point>
		</item>
		<item>
			<title>Romborough Gardens</title>
			<description>7 Romborough Gardens</description>
			<allotments:postcode>SE13 6NT</allotments:postcode>
			<allotments:ward>Lewisham Central</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4557 -0.012009</georss:point>
		</item>
		<item>
			<title>Royal Naval Place Stage I</title>
			<description>Amersham Vale</description>
			<allotments:postcode>SE14 6LE</allotments:postcode>
			<allotments:ward>New Cross</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4777 -0.032908</georss:point>
		</item>
		<item>
			<title>Royal Naval Place Stage II</title>
			<description>Amersham Vale</description>
			<allotments:postcode>SE14 6LH</allotments:postcode>
			<allotments:ward>New Cross</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4781 -0.033524</georss:point>
		</item>
		<item>
			<title>Sedgehill Road</title>
			<description>112 Sedgehill Road</description>
			<allotments:postcode>SE6 3QX</allotments:postcode>
			<allotments:ward>Bellingham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4236 -0.023782</georss:point>
		</item>
		<item>
			<title>Slaithwaite Road</title>
			<description>Slaithwaite Road</description>
			<allotments:postcode>SE13 6DJ</allotments:postcode>
			<allotments:ward>Lewisham Central</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4586 -0.011145</georss:point>
		</item>
		<item>
			<title>St Mildreds Road</title>
			<description>58 St Mildred's Road</description>
			<allotments:postcode>SE12 0NG</allotments:postcode>
			<allotments:ward>Grove Park</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4445 0.008728</georss:point>
		</item>
		<item>
			<title>Stanley Street</title>
			<description>Stanley Street/ Mornington Road</description>
			<allotments:postcode>SE8 4BT</allotments:postcode>
			<allotments:ward>New Cross</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4773 -0.030729</georss:point>
		</item>
		<item>
			<title>Sydenham Park</title>
			<description>82 Sydenham Park</description>
			<allotments:postcode>SE26 4DJ</allotments:postcode>
			<allotments:ward>Sydenham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4329 -0.054033</georss:point>
		</item>
		<item>
			<title>Taylors Lane</title>
			<description>63 Taylors Lane</description>
			<allotments:postcode>SE26 6QJ</allotments:postcode>
			<allotments:ward>Sydenham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4289 -0.065332</georss:point>
		</item>
		<item>
			<title>Trewsbury Road</title>
			<description>20 Trewsbury Road</description>
			<allotments:postcode>SE26 5DX</allotments:postcode>
			<allotments:ward>Sydenham</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4234 -0.049038</georss:point>
		</item>
		<item>
			<title>Weavers Estate</title>
			<description>114 Engleheart Road</description>
			<allotments:postcode>SE6 2ET</allotments:postcode>
			<allotments:ward>Rushey Green</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.443 -0.012291</georss:point>
		</item>
		<item>
			<title>Windlass Place</title>
			<description>56 Carteret Way</description>
			<allotments:postcode>SE8 3QA</allotments:postcode>
			<allotments:ward>Evelyn</allotments:ward>
			<category>Lewisham</category>
			<allotments:url>www.lewisham.gov.uk/LeisureAndCulture/ParksAndRecreation/Allotments.htm</allotments:url>
			<georss:point>51.4903 -0.035958</georss:point>
		</item>
	</channel>
</rss>

