<?xml version="1.0" encoding="iso-8859-1"?>
<!-- edited with XMLSpy v2007 sp1 (http://www.altova.com) by John Ngo (Greater London Authority) -->
<rss version="2.0" xmlns:allotments="http://www.london.gov.uk/allotments/rss/namespace/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>London allotments - Greenwich</title>
		<link>http://www.london.gov.uk/allotments</link>
		<description>Information for on allotment sites around the London Borough of Greenwich</description>
		<language>en-gb</language>
		<pubDate>Wed, 21 Nov 2007 17:00:00 +0000</pubDate>
		<copyright>Copyright (c) Greater London Authority</copyright>
		<webMaster>webmaster@london.gov.uk (webmaster)</webMaster>
		<atom:link href="http://www.london.gov.uk/allotments/rss/greenwich.xml" rel="self" type="application/rss+xml"/>
		<image>
			<url>http://www.london.gov.uk/allotments/images/london.gif</url>
			<title>London allotments - Greenwich</title>
			<link>http://www.london.gov.uk/allotments</link>
			<width>144</width>
			<height>36</height>
		</image>
		<item>
			<title>Cherry Orchard</title>
			<description>Fairlawn</description>
			<allotments:postcode>SE7 7DU</allotments:postcode>
			<allotments:ward>Charlton</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4779 0.030848</georss:point>
		</item>
		<item>
			<title>Church Manorway</title>
			<description/>
			<allotments:postcode>SE28 0GW</allotments:postcode>
			<allotments:ward>Plumstead</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4924 0.101621</georss:point>
		</item>
		<item>
			<title>Coldharbour</title>
			<description>The Course</description>
			<allotments:postcode>SE9 3HX</allotments:postcode>
			<allotments:ward>Coldharbour and New Eltham</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4292 0.061523</georss:point>
		</item>
		<item>
			<title>Cooks Farm</title>
			<description>Bastion Road</description>
			<allotments:postcode>SE2 0RH</allotments:postcode>
			<allotments:ward>Plumstead</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.483 0.105016</georss:point>
		</item>
		<item>
			<title>Crathie Road East</title>
			<description/>
			<allotments:postcode>SE12 8BY</allotments:postcode>
			<allotments:ward>Middle Park and Sutcliffe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4517 0.025583</georss:point>
		</item>
		<item>
			<title>Crathie Road West</title>
			<description/>
			<allotments:postcode>SE12 8UP</allotments:postcode>
			<allotments:ward>Middle Park and Sutcliffe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4524 0.023487</georss:point>
		</item>
		<item>
			<title>Dallin</title>
			<description/>
			<allotments:postcode>SE18 3PD</allotments:postcode>
			<allotments:ward>Shooters Hill</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4773 0.074094</georss:point>
		</item>
		<item>
			<title>Dot Hill</title>
			<description/>
			<allotments:postcode>SE18 2TE</allotments:postcode>
			<allotments:ward>Shooters Hill</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4769 0.079707</georss:point>
		</item>
		<item>
			<title>Eltham Palace</title>
			<description>Kingsground</description>
			<allotments:postcode>SE9 5EY</allotments:postcode>
			<allotments:ward>Middle Park and Sutcliffe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4486 0.046195</georss:point>
		</item>
		<item>
			<title>Gavestone</title>
			<description>Alnwick Road</description>
			<allotments:postcode>SE12 9BT</allotments:postcode>
			<allotments:ward>Middle Park and Sutcliffe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4437 0.026136</georss:point>
		</item>
		<item>
			<title>Highcombe</title>
			<description/>
			<allotments:postcode>SE7 7JY</allotments:postcode>
			<allotments:ward>Charlton</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4816 0.027328</georss:point>
		</item>
		<item>
			<title>Humber</title>
			<description>Humber Road</description>
			<allotments:postcode>SE10 0JZ</allotments:postcode>
			<allotments:ward>Blackheath Westcombe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4833 0.013148</georss:point>
		</item>
		<item>
			<title>Kidbrooke</title>
			<description>Old Post Office Lane</description>
			<allotments:postcode>SE3 9BY</allotments:postcode>
			<allotments:ward>Eltham West</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4652 0.024012</georss:point>
		</item>
		<item>
			<title>Middle Park</title>
			<description/>
			<allotments:postcode>SE9 5QR</allotments:postcode>
			<allotments:ward>Middle Park and Sutcliffe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4421 0.045109</georss:point>
		</item>
		<item>
			<title>Parkview</title>
			<description/>
			<allotments:postcode>SE9 3QP</allotments:postcode>
			<allotments:ward>Coldharbour and New Eltham</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4368 0.066363</georss:point>
		</item>
		<item>
			<title>Pippenhall</title>
			<description>Lemonwell Drive</description>
			<allotments:postcode>SE9 2PF</allotments:postcode>
			<allotments:ward>Eltham South</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4509 0.070252</georss:point>
		</item>
		<item>
			<title>Prior Street</title>
			<description/>
			<allotments:postcode>SE10 8SF</allotments:postcode>
			<allotments:ward>Greenwich West</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4763 -0.010592</georss:point>
		</item>
		<item>
			<title>Restell Close</title>
			<description/>
			<allotments:postcode>SE10 9XH</allotments:postcode>
			<allotments:ward>Blackheath Westcombe</allotments:ward>
			<category>Greenwich</category>
			<allotments:url>www.greenwich.gov.uk/Greenwich/YourEnvironment/GreenSpace/Allotments/</allotments:url>
			<georss:point>51.4816 0.005504</georss:point>
		</item>
	</channel>
</rss>

