<?xml version="1.0" encoding="iso-8859-1"?>
<!-- edited with XMLSpy v2007 sp1 (http://www.altova.com) by John Ngo (Greater London Authority) -->
<rss version="2.0" xmlns:allotments="http://www.london.gov.uk/allotments/rss/namespace/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>London allotments - Brent</title>
		<link>http://www.london.gov.uk/allotments</link>
		<description>Information for on allotment sites around the London Borough of Brent</description>
		<language>en-gb</language>
		<pubDate>Thu, 14 Feb 2008 17:00:00 +0000</pubDate>
		<copyright>Copyright (c) Greater London Authority</copyright>
		<webMaster>webmaster@london.gov.uk (webmaster)</webMaster>
		<atom:link href="http://www.london.gov.uk/allotments/rss/brent.xml" rel="self" type="application/rss+xml"/>
		<image>
			<url>http://www.london.gov.uk/allotments/images/london.gif</url>
			<title>London allotments - Brent</title>
			<link>http://www.london.gov.uk/allotments</link>
			<width>144</width>
			<height>36</height>
		</image>
		<item>
			<title>Birchen Grove (off Blackbird Hill)</title>
			<description>Kingsbury, London</description>
			<allotments:postcode>NW9 8SE</allotments:postcode>
			<allotments:ward>Welsh Harp</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5694 0.258789</georss:point>
		</item>
		<item>
			<title>Bovingdon Avenue (near Stonebridge Park Stn)</title>
			<description>Wembley, Middlesex</description>
			<allotments:postcode>HA9 6DH</allotments:postcode>
			<allotments:ward>Tokyngton</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5466 0.278027</georss:point>
		</item>
		<item>
			<title>Bridge Road</title>
			<description>Neasden, London</description>
			<allotments:postcode>NW10 9DG</allotments:postcode>
			<allotments:ward>Stonebridge</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.549 0.254158</georss:point>
		</item>
		<item>
			<title>Cecil Avenue (bottom of London Road)</title>
			<description>Wembley, Middlesex</description>
			<allotments:postcode>HA9 7DY</allotments:postcode>
			<allotments:ward>Wembley Central</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5509 0.290916</georss:point>
		</item>
		<item>
			<title>Clifford Road</title>
			<description>Alperton, Wembley, Middlesex</description>
			<allotments:postcode>HA0 1AE</allotments:postcode>
			<allotments:ward>Alperton</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5408 0.305424</georss:point>
		</item>
		<item>
			<title>Dog Lane (Woodheyes Road)</title>
			<description>Neasden, London</description>
			<allotments:postcode>NW10 9DE</allotments:postcode>
			<allotments:ward>Stonebridge</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.551 0.255048</georss:point>
		</item>
		<item>
			<title>Dors Close</title>
			<description>Kingsbury, London</description>
			<allotments:postcode>NW9 1TT</allotments:postcode>
			<allotments:ward>Welsh Harp</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5726 0.260012</georss:point>
		</item>
		<item>
			<title>Elms Gardens (off Elms Park Avenue)</title>
			<description>Sudbury, Middlesex</description>
			<allotments:postcode>HA0 2NK</allotments:postcode>
			<allotments:ward>Sudbury</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5574 0.328683</georss:point>
		</item>
		<item>
			<title>Furness Road</title>
			<description>Entrance in Harlesden Lane or behind Club in Estate Road, Kensal Rise, London</description>
			<allotments:postcode>NW10 3SN</allotments:postcode>
			<allotments:ward>Kensal Green</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5386 0.239567</georss:point>
		</item>
		<item>
			<title>Gibbons Road (off Bridge Road)</title>
			<description>Neasden, London</description>
			<allotments:postcode>NW10 9BR</allotments:postcode>
			<allotments:ward>Stonebridge</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5471 0.257877</georss:point>
		</item>
		<item>
			<title>Gladstone Park Gardens (off Broadfield Close)</title>
			<description>Dollis Hill, London</description>
			<allotments:postcode>NW2 6NR</allotments:postcode>
			<allotments:ward>Dollis Hill</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5602 0.226319</georss:point>
		</item>
		<item>
			<title>Kinch Grove</title>
			<description>Kenton, Haritem, London</description>
			<allotments:postcode>HA9 9SQ</allotments:postcode>
			<allotments:ward>Barnhill</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5768 0.289573</georss:point>
		</item>
		<item>
			<title>Leighton Gardens</title>
			<description>Kensal Rise</description>
			<allotments:postcode>NW10 3PR</allotments:postcode>
			<allotments:ward>Brondesbury Park</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5367 0.228361</georss:point>
		</item>
		<item>
			<title>Longstone Avenue (North End)</title>
			<description>Harlesden, London</description>
			<allotments:postcode>NW10 3UE</allotments:postcode>
			<allotments:ward>Harlesden</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5432 0.244579</georss:point>
		</item>
		<item>
			<title>Lyon Park Avenue</title>
			<description>Wembley, Middlesex</description>
			<allotments:postcode>HA0 4DZ</allotments:postcode>
			<allotments:ward>Alperton</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5468 0.290017</georss:point>
		</item>
		<item>
			<title>Nutfield Road</title>
			<description>Dollis Hill, Neasden, London</description>
			<allotments:postcode>NW2 7EA</allotments:postcode>
			<allotments:ward>Dollis Hill</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5627 0.23958</georss:point>
		</item>
		<item>
			<title>Old Kenton Lane</title>
			<description>Kingsbury, London</description>
			<allotments:postcode>NW9 9ND</allotments:postcode>
			<allotments:ward>Fryent</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5835 0.270718</georss:point>
		</item>
		<item>
			<title>Sudbury Court Road</title>
			<description>Haritem, Middlesex</description>
			<allotments:postcode>HA1 3SD</allotments:postcode>
			<allotments:ward>Northwick Park</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5622 0.326131</georss:point>
		</item>
		<item>
			<title>Tenterden Close (end of Preston Way)</title>
			<description>Haritem, Middlesex</description>
			<allotments:postcode>HA3 0QG</allotments:postcode>
			<allotments:ward>Kenton</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5737 0.29778</georss:point>
		</item>
		<item>
			<title>Tower Road (off Pound Lane)</title>
			<description>Willesden, London</description>
			<allotments:postcode>NW10 2HP</allotments:postcode>
			<allotments:ward>Willesden Green</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.545 0.237772</georss:point>
		</item>
		<item>
			<title>Townsend Lane</title>
			<description>(Elthorne Way), Kingsbury, London</description>
			<allotments:postcode>NW9 8BL</allotments:postcode>
			<allotments:ward>Fryent</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5786 0.256947</georss:point>
		</item>
		<item>
			<title>Vale Farm</title>
			<description>Watford Road, Sudbury, Middlesex</description>
			<allotments:postcode>HA0 3HG</allotments:postcode>
			<allotments:ward>Sudbury</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5595 0.317973</georss:point>
		</item>
		<item>
			<title>Woodfield Avenue (Entrance in East Lane)</title>
			<description>North Wembley, Middlesex</description>
			<allotments:postcode>HA0 3TP</allotments:postcode>
			<allotments:ward>Sudbury</allotments:ward>
			<category>Brent</category>
			<allotments:url>www.brent.gov.uk/parks.nsf/24878f4b00d4f0f68025663c006c7944/88debf2e65dc8d9880256bb400316003!OpenDocument</allotments:url>
			<georss:point>51.5615 0.30893</georss:point>
		</item>
	</channel>
</rss>
